Seattle at the Lake: Features
- Gas Fireplace
- Pet Friendly Home
- Full Water View
- Gas Barbecue
- Boat Dock Free
- Highspeed Wireless Internet
- Lakefront Location
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| Bed Lights | Unit | ||
| Deck | Unit | ||
| Desk Table | Unit | ||
| Alarm Clock | Unit | ||
| Gas Fireplace | Unit | ||
| Outdoor Furniture | Unit | ||
| Queen Futon | Unit | ||
| Full Kitchen | Unit | ||
| Landscaped | Unit | ||
| Large Desk | Unit | ||
| Long Table | |||
| Single Car Parking | Unit | ||
| Multiple Car Parking | Unit | On Ranier Avenue | |
| Pet Friendly Home | Unit | dogs and cats only | |
| Skylights | Unit | ||
| Little Table | Unit | ||
| Table | Unit | ||
| Clock Radio | Unit | ||
| Floor Fans | Unit | ||
| Long Term Rentals Welcome | Unit | ||
| Handicapped Access | Unit | ||
| Gays Lesbian Friendly | Unit | ||
| Child Friendly | Unit | ||
View |
|||
| Amenity | Proximity | Distance | |
| Full Water View | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Crock Pot | Unit | ||
| Microwave Oven | Unit | ||
| Toaster Oven | Unit | ||
| Electric Stove | Unit | ||
| Refrigerator | Unit | ||
| Refrigerator - Freezer | Unit | ||
| Flatware | Unit | ||
| Glassware | Unit | ||
| Dishwasher | Unit | ||
| Blender | Unit | ||
| Coffeemaker | |||
| Cooking Wares | |||
| Gas Barbecue | Unit | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Bathtub | Unit | ||
| Shower | |||
| Toilet Paper | Unit | ||
| Basic Soaps | Neighborhood | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Vacuum | Unit | ||
| Cleaning at Departure | Unit | ||
| Daily Cleaning Available | Unit | ||
| Sink Disposal | Unit | ||
| Clothes Dryer | Unit | ||
| Clothes Washer | Unit | ||
| Dry Cleaning | Neighborhood | 1 Mile | |
| All Linens Provided | Unit | ||
| Laundry | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| Expresso Stand | Neighborhood | 1 Mile | |
| Boat Ramp | Area | 2 Miles | |
| Currency Exchange | Area | 10-15 Miles | Sea-Tac Airport |
| Public Busses | Neighborhood | 1 Block | |
| Catholic Church | |||
| Evaneglical Church | |||
| LDS Church | |||
| Prostestant Church | |||
| Beach Chairs | Unit | ||
| Beach Cooler | Unit | ||
| Bus Station | Neighborhood | ||
| Small Dogs Allowed | Unit | ||
| Pharmacy | Neighborhood | ||
| No Smoking | Unit | ||
| Automobile Rental | Neighborhood | ||
Services |
|||
| Amenity | Proximity | Distance | |
| Convenience Store | Neighborhood | ||
| Grocery Store | Neighborhood | ||
| Spa | Neighborhood | ||
| Childcare | Neighborhood | ||
| Banking | Area | 1 Mile | |
| Jet Service Airport | Area | 10-15 Miles | |
| Small Plane Airport | Area | 3 Miles | |
| 24 Hour Assistance | Telephone | ||
| ATM Machine | Neighborhood | 1 Mile | |
| Public Library | Neighborhood | ||
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Rental Video Library | Neighborhood | ||
| Marina | Neighborhood | ||
| Art Gallery | Neighborhood | ||
| Bingo Gambling | Neighborhood | ||
| DVD Player | Unit | ||
| Baskeball Games | Area | 10-15 Miles | Seattle Supersonics |
| Dancing | Area | 4 Miles | |
| VCR Player | Unit | ||
| DVD Players | Unit | ||
| Television | Unit | ||
| Television | Unit | ||
| Televisions | Unit | ||
| Community Theater | Neighborhood | ||
| Moive Theatres | Neighborhood | ||
| Stereo | Unit | ||
| Stereos | Unit | ||
Activity |
|||
| Amenity | Proximity | Distance | |
| Table Tennis | Unit | ||
| Moped Rentals | Neighborhood | ||
| Motorcycle Rentals | Neighborhood | ||
| Fitness Center | Neighborhood | 1 Mile | |
| Water Park | Area | 26 to 30 Miles | Wild Wave's |
| Airplane Tours | Neighborhood | ||
| Sledding Area | Area | ||
| Sledding Lift | Area | ||
| Sleigh Rides | Area | ||
| Snorkeling | Unit | ||
| Boat Tours | Neighborhood | ||
| Helicopter Tours | Neighborhood | ||
| Kayak Tours | Neighborhood | ||
| Boat Dock Free | Unit | ||
| Biking | Area | 1 Mile | |
| Aerobics Classes | Neighborhood | 2 Miles | |
| Antique Stores | Neighborhood | 4 Miles | |
| Fishing Dock | Unit | ||
| Miniature Golf | Neighborhood | ||
| Putting Green | Neighborhood | ||
| Gym | Neighborhood | ||
Business |
|||
| Amenity | Proximity | Distance | |
| Highspeed Wireless Internet | Unit | ||
| Audio Video Equipment | Unit | Surround Sound | |
| Cable Internet | Unit | ||
| Telephone | Unit | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Squash Courts | Neighborhood | ||
| Swimming Float | Unit | ||
| Lake Swimming | Unit | ||
| Soccer Fields | Neighborhood | ||
| Cross Country Skiing | Area | ||
| Helicopter Skiing | Area | ||
| skiing, water | Unit | ||
| Motorcyles allowed at Property | Unit | ||
| Downhill Skiing | Area | ||
| Snowboarding | Area | ||
| Snowmobile Rentals | Area | ||
| Snowmobile Trails | Area | ||
| Roller Blading | Neighborhood | ||
| Vollleyball Court | Area | ||
| Walking Paths | Neighborhood | ||
| skiing, water | Unit | ||
| Baseball Field | Neighborhood | 1 Mile | |
| Basketball Court | Area | 1 Mile | |
| Bowling Alley | Area | 4 Miles | |
| Golf Courses | Neighborhood | ||
| Freshwater Fishing | Unit | ||
| Saltwater Fishing | Area | 10-15 Miles | |
| Scuba Diving | Area | ||
Attraction |
|||
| Amenity | Proximity | Distance | |
| Special Events | Area | ||
| Festivals | Area | ||
| Scenic Driving | Area | ||
| Football Games | Neighborhood | ||
| Farmer Market | Area | 2 Miles | |
| Lakefront Location | Unit | ||
| Basketball Games | Area | 10-15 Miles | Seattle Mariners |
| Ballet Performances | Area | 10-15 Miles | Pacific NW Ballet |
| Aquarium | Area | 10-15 Miles | Seattle Aquarium downtown |
| Arboretum | Area | 10-15 Miles | UofW Arboretum |
| Wildlife Viewing | Unit | ||
| Windsurfing | Unit | ||
| Wineries | Area | ||
| Zoo | Area | ||
| Volcano | Area | ||
| Amusement Park | Area | Bullwinkle's in Tukwilla and Seattle Center in downtown Seattle | |
| Public Parks | Area | ||
| Book Store | Neighborhood | ||
| Live Theatre | Neighborhood | ||
| Tavern | Neighborhood | ||

